Product Description
VS1 vacuum circuit breaker with spring mechanism details listed as belows:
1.Ambient temperature: not higher than +40 °C, not less than -40°C
2. Altitude: not exceed 2000m.
3. Relative humidity: daily average of not more than 95%, month average of not more than 90%.
saturated vapor pressure daily average of not more than 2.2 × 103MPa, month average not more than 1.8 × 103MPa.
4. Earthquake intensity: not more than eight.
5. No fire, explosion hazard, serious filthy, chemical corrosion, as well as places of intense vibration.
Adopt solid insulation structure, use of advanced solid epoxy sealing technology, the first time, the vacuum interrupter. A leading electrical circuit. insulation and other support to become an integrated combination of solid seal pole. Successfully from a fundamental solution of the vacuum breaker gas environment, tolerance issues, make it more broad. Integrated solid-pole closure of the fluent use of a self-ventilation technology, cleverly solved the structure of solid insulation caused by heat dissipation.
Advantages
Simple structure
Adapt ultra low resistance type vacuum interrupter
Adapt optimization and modular spring operating mechanism
Suitable for occasions with frequent operation
Free maintenance and long service life
High reliable performance



| Item | Description | Unit | Data |
| 1 | Rated voltage | KV | 12 |
| 2 | Max. voltage | KV | 12 |
| 3 | Rated current | A | 630/1250/2000/4000 |
| 4 | Rated short circuit breaking current | KA | 20/25/31.5/40 |
| 5 | Rated short circuit making current | KA | 50/63/80/100 |
| 6 | Rated peak withstand current | KA | 50/63/80/100 |
| 7 | 4S Rated withstand current | KA | 20/25/31.5/40 |
| 8 | Rated insulation level | Power frequency voltage(when losing a circuit) | KV | Dreaker 42 |
| Impulse withstand voltage(when losing a circuit) | Dreaker 75 |
| 9 | Rated operating sequence | | OC-0.3s-CO-180S-CO |
| 10 | Mechanical life | Times | 20000 |
| 11 | Rated short circuit current breaking time | Times | 50 |
| 12 | Rated close brake voltage of operating machnie | V | 110,220 |
| 13 | Rated break brake voltage of operating machnie | V | 110,220 |
| 14 | Contact stroke | mm | 11±1 |
| 15 | Exceed range(the compress length of contact sping) | mm | 3.5±0.5 |
| 16 | Different period of three-phase break and close break | ms | ≤2 |
| 17 | The jump time of contact close break | ms | ≤2 |
| 18 | Average break speed | m/s | 0.9~1.2 |
| 19 | Average closing speed | m/s | 0.5~0.8 |
| 20 | Opening time | Ubder max.operating voltage | S | ≤0.05 |
| Under min.operating voltage | ≤0.08 |
| 21 | Closing time | s | 0.1 |
| 22 | Resistance of each phase main loop | μΩ | ≤40 |
| 23 | Contacts limit ersion | mm | 3 |
FAQ
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory with more than 20 years experience in this field.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days
if the goods are not in stock, it is according to quantity.
Q:Do your company have a website ?
A:Please check :www.cnyufeng.cn
Q: What is your terms of payment ?
A: Payment=500USD, 30% T/T in advance ,balance before shippment.